|
|
| Birth | 23 May 1848 28 21 Brelsford Place, Boston, LIN
|
| Occupation | 30 March 1851 (Age 2) Inmate
|
| Census | 30 March 1851 (Age 2) Brelsfords Place, Horncastle Road, Boston, LIN
|
| Census | 7 April 1861 (Age 12) Age: 13 12, Higham View, Pendleton, Salford, LAN
|
| Occupation | 7 April 1861 (Age 12) Errand Boy
|
| Occupation | 6 March 1870 (Age 21) Coachman
|
| Residence | 6 March 1870 (Age 21) 12, Highams View, Pendleton, LAN
|
| Marriage | Catherine Wright - 6 March 1870 (Age 21) Husband: > 21 Wife: > 21 Parish Church, Eccles, LAN
|
| Occupation | 26 January 1871 (Age 22) Cab Driver
|
| Residence | 26 January 1871 (Age 22) 4, Alice Street, Pendleton, LAN
|
| Census | 2 April 1871 (Age 22) Age: 23 4, Alice Street, Pendleton, Salford, LAN
|
| Occupation | 2 April 1871 (Age 22) Coachman
|
| Occupation | 17 September 1872 (Age 24) Cab Driver
|
| Residence | 27 September 1872 (Age 24) 2, Alice Street, Pendleton, LAN
|
| Occupation | 26 July 1874 (Age 26) Cab Driver
|
| Residence | 26 July 1874 (Age 26) 2, Pimbletts Place, Pendleton, LAN
|
| Occupation | 26 July 1876 (Age 28) Cab Driver
|
| Residence | 26 July 1876 (Age 28) 23, New York Street, Pendleton, LAN
|
| Occupation | 8 July 1878 (Age 30) Cab Driver
|
| Residence | 8 July 1878 (Age 30) 23, New York Street, Pendleton, LAN
|
| Occupation | 1 May 1880 (Age 31) Cab Driver
|
| Residence | 1 May 1880 (Age 31) 235, Ellor Street, Pendleton, LAN
|
| Occupation | 3 April 1881 (Age 32) Coachman Domestic Servant
|
| Census | 3 April 1881 (Age 32) 235, Ellor Street, Pendleton in Salford, LAN
|
| Occupation | 9 March 1882 (Age 33) Cab Driver
|
| Residence | 9 March 1882 (Age 33) 235, Ellor Street, Pendleton, LAN
|
| Occupation | 14 December 1884 (Age 36) Coachman
|
| Residence | 14 December 1884 (Age 36) 8, Alpha Street, Pendleton, LAN
|
| Informant | 20 November 1887 (Age 39) the death certificate of James Edward Hughes
Note: Father
|
| Residence | 20 November 1887 (Age 39) 8, Alpha Street, Pendleton, LAN
|
| Occupation | 15 January 1888 (Age 39) Cab Driver
|
| Residence | 15 January 1888 (Age 39) 8, Alpha Street, Pendleton, LAN
|
| Occupation | 24 February 1890 (Age 41) Cab Driver
|
| Census | 5 April 1891 Age: 42 8, Alpha Street, Pendleton, Salford, LAN
|
| Occupation | 5 April 1891 (Age 42) Coachman
|
| Occupation | 17 January 1893 (Age 44) Coachman (not domestic)
|
| Residence | 17 January 1893 (Age 44) 8, Alpha Street, Pendleton, LAN
|
| Occupation | 25 October 1897 (Age 49) Coachman
|
| Occupation | 8 March 1900 (Age 51) Coachman
|
| Census | 31 March 1901 (Age 52) 129, Fitzwarren Street, Pendleton, LAN
|
| Occupation | 31 March 1901 (Age 52) Coachman (not domestic)
|
| Occupation | 15 February 1902 (Age 53) Cab-Driver
|
| Occupation | 27 June 1908 (Age 60) Coachman
|
| Occupation | 14 September 1912 (Age 64) Coachman
|
| Occupation | 2 October 1915 (Age 67) Coachman
|
| Residence | 14 December 1916 (on the date of death) 20, Wychbury Street, Pendleton, LAN
|
| Occupation | 14 December 1916 (on the date of death) Coachman
|
| Death | 14 December 1916 Age: 68 Lunatic Asylum, Lancaster, LAN
Cause of death: Cardio Vascular disease
|
| Occupation | 13 January 1920 (3 years after death) Hackney Coachman
|
| Occupation | 11 July 1922 (5 years after death) Coachman
|
| Last Change | 7 July 2010 - 00:48:09
|