|
|
| Birth | 8 March 1885 42 32 6, Victoria Street, Douglas, IOM
|
| Education | Ramsey Grammar School, IOM
|
| Residence | 8 March 1885 6, Victoria Street, Douglas, IOM
|
| Census | 5 April 1891 Age: 6 25, Burnside Terrace, Onchan, Douglas, IOM
|
| Occupation | 31 March 1901 (Age 16) School Boy
|
| Census | 31 March 1901 (Age 16) The Ramsey Grammar School, Ramsey, IOM
|
| Occupation | 29 September 1930 (Age 45) Gentleman
|
| Residence | 29 September 1930 (Age 45) Douglas, IOM
|
| Marriage | Edith Ellen Hill - 29 September 1930 Husband: 45 Wife: 48 St. Peter at Gowts, Lincoln, LIN
|
| Occupation | 8 May 1966 (Age 81) Dental Mechanic (retired)
|
| Residence | 8 May 1966 (Age 81) 161, Royal Avenue, Onchan, IOM
|
| Occupation | 20 June 1966 (Age 81) No Occupation
|
| Residence | 20 June 1966 (Age 81) Highcroft, 161, Royal Avenue, Onchan, IOM
|
| Residence | Rose Bank, 13, Eastfield, Douglas, IOM
|
| Number of Children | Edith Ellen Hill - 0
|
| Will | 19 July 1974 (Age 89) Douglas, IOM
|
| Residence | 19 July 1974 (Age 89) 13, Eastfield, Onchan, Douglas, IOM
|
| Occupation | 2 January 1978 (on the date of death) No Occupation
|
| Occupation | 2 January 1978 (on the date of death) Dental Mechanic (retired)
|
| Residence | 2 January 1978 (on the date of death) 13, Eastfield, Douglas, IOM
|
| Death | 2 January 1978 Age: 92 White Hoe Hospital, Braddan, IOM
|
| Probate | 25 January 1978 (23 days after death)
|
| Cremation |
Note: Ashes interred at Borough Cemetery, Douglas, IOM
|
| Last Change | 8 July 2010 - 23:05:29
|