|
|
| Birth | 8 September 1844 62 40 Navenby, LIN
|
| Baptism | 16 September 1844 (Age 8 days) Navenby, LIN
|
| Occupation | 30 March 1851 (Age 6) Scholar
|
| Census | 30 March 1851 Age: 6 High Street, Navenby, LIN
|
| Education | 1856 (Age 11) Age: 12 Navenby School, Navenby, LIN
|
| Census | 7 April 1861 Age: 16 Blakeshall House, Blakeshall, Wolverley, WOR
|
| Occupation | 7 April 1861 (Age 16) Housemaid
|
| Residence | 31 October 1870 (Age 26) Canwick Road, Lincoln, LIN
|
| Marriage | William Johnson - 31 October 1870 Husband: 35 Wife: 26 St. Mark, Lincoln, LIN
|
| Census | 2 April 1871 Age: 26 10, New Street, St. Peter at Gowts, Lincoln, LIN
|
| Residence | 15 July 1873 (Age 28) Navenby, LIN
|
| Residence | 17 July 1873 (Age 28) Navenby, LIN
|
| Residence | 23 July 1876 (Age 31) Navenby, LIN
|
| Residence | 21 October 1877 (Age 33) Navenby, LIN
|
| Informant | 21 October 1877 (Age 33) the death certificate of Ann Hughes née Wright
Note: Present at the death
|
| Residence | 25 December 1878 (Age 34) Navenby, LIN
|
| Census | 3 April 1881 Age: 36 Chaplin Arms, 60, High Street, Navenby, LIN
|
| Residence | 27 November 1881 (Age 37) Navenby, LIN
|
| Residence | 12 July 1885 (Age 40) Navenby, LIN
|
| Residence | 14 February 1887 (Age 42) Navenby, LIN
|
| Informant | 14 February 1887 (Age 42) the death certificate of William Johnson
Note: Present at the death
|
| Residence | 1889 (Age 44) Chaplin's Arms, Navenby, LIN
|
| Occupation | 1889 (Age 44) Chaplin's Arms, Navenby, LIN
|
| Census | 5 April 1891 Age: 46 High Street, Navenby, LIN
|
| Occupation | 5 April 1891 (Age 46) Licensed Victualler
Shared Note: - A Victualler was 1) A tavern keeper or licensed victualler 2) Provided army, navy, or merchant ships with food supplies.
|
| Occupation | 1892/93 (1893) (Age 48) Victualler Chaplin's Arms, Navenby, LIN
|
| Residence | 1892/93 (1893) (Age 48) Chaplin's Arms, Navenby, LIN
|
| Residence | 1892/93 (1893) (Age 48) Chaplin Arms, Navenby, LIN
|
| Occupation | 1892/93 (1893) (Age 48) Chaplin Arms P.H., Navenby, LIN
|
| Residence | 1895 (Age 50) Chaplin's Arms, Navenby, LIN
|
| Occupation | 1895 (Age 50) Chaplin's Arms, Navenby, LIN
|
| Residence | 1896 (Age 51) Chaplin Arms, Navenby, LIN
|
| Occupation | 1896 (Age 51) Chaplin Arms P.H., Navenby, LIN
|
| Residence | 1897 (Age 52) Chaplin Arms, Navenby, LIN
|
| Occupation | 1897 (Age 52) Chaplin Arms, Navenby, LIN
|
| Residence | 1899 (Age 54) Chaplin Arms, Navenby, LIN
|
| Occupation | 1899 (Age 54) Chaplin Arms, Navenby, LIN
|
| Occupation | 31 March 1901 (Age 56) Innkeeper Chaplin Arms, Navenby, LIN
|
| Census | 31 March 1901 (Age 56) Chaplin Arms, High Street, Navenby, LIN
|
| Residence | 1903 (Age 58) Chaplin Arms, Navenby, LIN
|
| Occupation | 1903 (Age 58) Chaplin Arms, Navenby, LIN
|
| Occupation | 23 April 1909 (on the date of death) Widow of William Johnson Hotel Keeper
|
| Death | 23 April 1909 Age: 64 218, Blue Bell Hill, Nottingham, NTT
Cause of death: Carcinoma of Pylorus 12 months, Gastro Enterostomy operation 6 months ago, Exhaustion
|
| Last Change | 15 July 2010 - 00:10:55
|